VS1-12 series indoor high voltage vacuum circuit breaker
Applicable Scope
VS1-12 series indoor high-voltage vacuum circuit breakers are suitable for three-phase AC 50Hz power systems with voltage levels of 12KV and below. They are used for switching loads of various natures and frequent operations. They can be equipped with KYN28-12 (GZS1) center-mounted trolley switchgear or XGN- fixed switchgear. They are mainly used for power transmission in power plants, small and medium-sized generator sets, power distribution in industrial and mining enterprises, and power receiving and transmission in substations in power systems, as well as control and protection of large high-voltage motors.
Conditions of Use
Normal use conditions
Ambient temperature: upper limit +40℃, lower limit -10℃;
Relative humidity: daily average value is not more than 95%, monthly average value is not more than 90%;
Altitude: no more than 1000m;
Earthquake intensity: no more than 8 degrees.
The vacuum circuit breaker should be installed in a place without fire, explosion hazard, serious pollution, chemical corrosion and severe vibration.
Special conditions of use
When the vacuum circuit breaker is used in areas with an altitude greater than 1000m and less than 2000m, necessary insulation reinforcement measures must be taken in consultation with the manufacturer when placing an order.
When the maximum ambient temperature exceeds +40℃, the rated current-cutting capacity of the vacuum circuit breaker will be reduced by a certain factor, which must be confirmed by the manufacturer when ordering.
Technical Parameters
| Project | unit | data | ||||
| Rated voltage | kV | 12 | ||||
| Rated frequency | Hz | 50 | ||||
| Rated current | A | 630,1250 | 630,1250, 1600 |
1250,1600, 2000 |
2000,2500, 3150 |
|
| Rated insulation level | 1min power frequency withstand voltage | kV | 42(Fracture48) | |||
| Rated lightning impulse withstand voltage | 75(Fracture85) | |||||
| Rated short-circuit breaking current (effective value) | kA | 20 | 25 | 31.5 | 40 | |
| Rated short-circuit making current (peak value) | 50 | 63 | 80 | 100 | ||
| Rated withstand current (peak) | 50 | 63 | 80 | 100 | ||
| Rated short-time withstand current (effective value) | 20 | 25 | 31.5 | 40 | ||
| Rated short-circuit breaking current breaking times | 次 | 50 | 50 | 50 | 30 | |
| Rated short circuit duration | s | 4 | ||||
| Rated operating sequence | Automatic reclosing (20-31.5kA) open-0.3s-close-open-180s-close-open | |||||
| Non-automatic reclosing (40kA) open-180s-close-open-180s-close-open | ||||||
| Mechanical life | Second-rate | 20000 | ||||
| Rated single/back-to-back capacitor bank breaking current | A | 600/400 | 800/400 | |||
| Rated capacitor bank closing inrush current | KA | 20(4250Hz) | ||||
| Loop resistance | 630A | μΩ | ≤50 | |||
| 1250A | ≤45 | |||||
| 1600-2000A | ≤35 | |||||
| 2500-3150A | ≤25 | |||||
| Item | Unit | Data | |
| Rated operating voltage of operating mechanism | V | AC:110、220 DC:110、220 | |
| Contact opening distance | mm | 11±1 | |
| Contact overtravel | 3.5±0.5 | ||
| "Three-phase opening and closing are not synchronous Closing contact bounce time" |
ms | ≤2 ≤2 |
|
| Closing time | 30~70 | ||
| Opening time | 20~50 | ||
| Arcing time | ≤15 | ||
| Average closing speed | m/s | 0.5~0.8 | |
| Average opening speed | 0.9~1.2 | ||
| Allowable cumulative wear thickness of moving and static contacts | mm | 3 | |
| Phase center distance | Rated current<2000A | 210±1.5 | |
| Rated current≥2000A | 275±1.5 | ||
| Closing contact contact pressure | Breaking current20kA | N | 2000±200 |
| Breaking current25kA | 2400±200 | ||
| Breaking current31.5kA | 3100±200 | ||
| Breaking current40kA | 4250±250 | ||
Installation Dimensions














